2007 F1000 trail port/Y-pipe/single pipe, +2 timing/92 octane
3000 = -1 -1 -1
5000 = 6 4 0
6200 = 9 2 0
6500 = 9 5 0
6850 = 5 0 0
7250 = 5 5 5
7850 = 22 22 22
2007 F1000 Y /POWER SINGLE PIPE
3000= 00...00...00
5000= 00...00...00
6200= 04...00..-01
6500= 04...00..-02
6850= 00...00...00
7250= 00...00...00
7850= 15...15...15
2007 F1200 single pipe
3000 = 3 5 2
5000 = 7 5 5
6200 = 14 13 17
6500 = 18 16 16
6850 = 5 5 8
7250 = 14 14 20
7850 = 38 38 38
2007 F1000 trail port/Y-pipe/single pipe, no timing/92 octane
3000 = -1 -1 -1
5000 = 6 4 0
6200 = 4 2 0
6500 = 5 5 0
6850 = 0 0 0
7250 = 4 4 4
7850 = 18 18 18
2007 F1000 trail port/Y-pipe/single pipe, +2 timing/92 octane
3000 = -1 -1 -1
5000 = 6 4 0
6200 = 4 2 0
6500 = 5 5 0
6850 = 0 0 0
7250 = 5 5 5
7850 = 22 22 22
F7/M7 with monster twins, no timing.
3000 = 0 0 9
5000 = 0 0 12
6700 = 14 5 0
7300 = 14 0 0
7800 = 30 15 10
8250 = 30 25 18
8700 = 30 25 22
------------------------------------------------------------------------
D&D/F8 with stock single (add two at 7800 for lite pipe, with D&D y-pipe)
3000 = 0 0 1
5000 = 0 1 1
6700 = 5 5 0
7300 = 5 5 0
7800 = 5 5 10
8250 = 5 5 15
8700 = 5 5 15
-------------------------------------------------------------------------
D&D/f8 with monster single
3000 = 0 0 4
5000 = -1 0 3
6700 = 0 -3 -5
7300 = 5 -2 -5
7800 = 15 5 5
8250 = 15 10 15
8700 = 15 10 35
-------------------------------------------------------------------------
D&D f8 with monster twins
3000 = 0 0 2
5000 = 2 2 5
6700 = 15 8 8
7300 = 15 8 14
7800 = 15 10 20
8250 = 20 15 24
8700 = 10 15 60
------------------------------------------------------------------------
Stock D&D Ported F-8 Cyl's.05 ECU, Monster Twins,+3 timing key,fuel presure@ 42 psi
3000 = 0 0 2
5000 = 0 0 2
6700 = 10 7 0
7300 = 10 8 8
7800 = 20 24 24
8250 = 30 30 30
8700 = 20 20 60
----------------------------------------------------------------------------
D&D/f9ss with monster single
3000 = 1 0 5
5000 = 0 1 5
6700 = 9 8 0
7300 = 12 9 0
7800 = 15 10 12
8250 = 20 15 24
8700 = 20 15 60
------------------------------------------------------------------------
D&D/f9ss with monster twins
3000 = 2 1 5
5000 = 3 6 10
6700 = 9 8 3
7300 = 9 10 10
7800 = 0 12 18
8250 = 0 34 34
8700 = 0 60 60
------------------------------------------------------------------------
stock f7 with monster single
3000 = 0 0 0
5000 = 0 0 0
6700 = 0 0 -5
7300 = 0 0 -5
7800 = 0 0 0
8250 = 0 0 +18
8700 = 0 0 +40
-----------------------------------------------------------------------------
D&D 757 with standard F-7 twin pipes
3000 = 0 0 4
5000 = 01 01 12
6700 = 14 10 04
7300 = 22 15 10
7800 = 30 15 15
8250 = 30 25 24
8700 = 30 25 30
67 Big Dogs/D&D Yellow,Green secondary,58/52 031 belt
-------------------------------------------------------------------------------
D&D 1010 (ZR800 ECU) D&D monster single pipe,stock can,ethanol unpluged
3000 = 2 2 2
5000 = 4 5 4
6000 = 10 10 10
6700 = 10 10 6 tr = 01
7300 = 15 15 25 tr = 01
7800 = 25 30 45 tr = 01
8300 = 25 25 60
0627-035 belt/yellow spring,70.5 arms,D&D 57/52-5 helix,D&D gray secondary spring
-----------------------------------------------------------------------------
ZR 2004(ZR 900 ecu) 1010 EFI D&D Twin Pipes
3000 =0....0....3
5000 =2....2....1
6700 =4....5....10
7300 -7....7....18
7800 =45...45...45
8250 =45...45...45
8700 =40...40...40
83 Big Dogs /Purple spring/50-40 helix D&D Tan
-------------------------------------------------------------------------------
2004/2005 zr 900 ecu/D&D 1010 kit /monster single
3000...0....0.....03
5000...1....4.....2
6700...6....4.....0
7300...9....7.....3
7800...25...25....28
8250...35...35....38
8700...40...40....40
D&D teal spring/77 BIG DOGS/Stock secondary 7900 RPM's
-------------------------------------------------------------------------------
2005/2006 F-6 D&D Monster Single Pipe
3000 = 0 0 0
5000 = 0 0 0
6700 = 0 -8 -13
7300 = 0 -2 -7
7800 = 0 0 0
8250 = 0 10 35
8700 = 0 10 40